<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Panels &#8211; What Country Uses the Most?</title>
	<atom:link href="http://www.solar-energy-connection.com/solar-panels/solar-panels-what-country-uses-the-most-29/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solar-energy-connection.com/solar-panels/solar-panels-what-country-uses-the-most-29/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Nov 2010 21:20:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: steve poppitz</title>
		<link>http://www.solar-energy-connection.com/solar-panels/solar-panels-what-country-uses-the-most-29/comment-page-1/#comment-4729</link>
		<dc:creator>steve poppitz</dc:creator>
		<pubDate>Fri, 19 Nov 2010 21:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.solar-energy-connection.com/solar-panels/solar-panels-%e2%80%93-what-country-uses-the-most-29/#comment-4729</guid>
		<description>A shining example of what you can do, if you are not playing the worlds policeman. If we choose to cut a few hundred billion out of our defense budget, and spend it on ourselves as the Germans choose to. How long to become energy independent?</description>
		<content:encoded><![CDATA[<p>A shining example of what you can do, if you are not playing the worlds policeman. If we choose to cut a few hundred billion out of our defense budget, and spend it on ourselves as the Germans choose to. How long to become energy independent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.solar-energy-connection.com/solar-panels/solar-panels-what-country-uses-the-most-29/comment-page-1/#comment-4247</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 10 Jun 2010 05:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.solar-energy-connection.com/solar-panels/solar-panels-%e2%80%93-what-country-uses-the-most-29/#comment-4247</guid>
		<description>The title of this article is misleading. It should read &quot;Electricity Generating Solar Panels – What Country Uses the Most?&quot; In fact 90% of Israeli homes have solar water heaters with solar panels for generating hot water. This saves a huge amount of electricity because in Israel water would be heated mostly by electricity if not for the solar panels. By the original title Israel would blow Germany&#039;s solar panel count away. I&#039;m fairly certain other countries in the ME also use a lot of solar energy for heating water but I have no figures for it. This article should be revised to take into account a more accurate picture of the situation.</description>
		<content:encoded><![CDATA[<p>The title of this article is misleading. It should read &#8220;Electricity Generating Solar Panels – What Country Uses the Most?&#8221; In fact 90% of Israeli homes have solar water heaters with solar panels for generating hot water. This saves a huge amount of electricity because in Israel water would be heated mostly by electricity if not for the solar panels. By the original title Israel would blow Germany&#8217;s solar panel count away. I&#8217;m fairly certain other countries in the ME also use a lot of solar energy for heating water but I have no figures for it. This article should be revised to take into account a more accurate picture of the situation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

