<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Solar Panels</title>
	<atom:link href="http://www.solar-energy-connection.com/category/solar-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solar-energy-connection.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Jun 2011 17:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Type of Light Is Best for Solar Panels?</title>
		<link>http://www.solar-energy-connection.com/solar-panels/what-type-of-light-is-best-for-solar-panels-12/</link>
		<comments>http://www.solar-energy-connection.com/solar-panels/what-type-of-light-is-best-for-solar-panels-12/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 11:42:13 +0000</pubDate>
		<dc:creator>Anna Hart</dc:creator>
				<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.solar-energy-connection.com/solar-panels/what-type-of-light-is-best-for-solar-panels-12/</guid>
		<description><![CDATA[A solar panel is used to convert the energy of sunlight into electrical energy. As sunlight hits the solar panel, it is absorbed by a semi-conducting material. As it is absorbed, electrons, knocked away from their atoms, flow through the material to create electrical energy. If you have a collection of solar panels, you will [...]]]></description>
		<wfw:commentRss>http://www.solar-energy-connection.com/solar-panels/what-type-of-light-is-best-for-solar-panels-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Tracking Kit</title>
		<link>http://www.solar-energy-connection.com/solar-panels/solar-panel-tracking-kit-20/</link>
		<comments>http://www.solar-energy-connection.com/solar-panels/solar-panel-tracking-kit-20/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 21:30:34 +0000</pubDate>
		<dc:creator>Anna Hart</dc:creator>
				<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.solar-energy-connection.com/solar-panels/solar-panel-tracking-kit-20/</guid>
		<description><![CDATA[Solar panel tracking kits are not new. Solar panel tracking kits are used to turn solar panels throughout the day to follow, or track, the sun as it moves across the sky. Solar panels, known also as photovoltaic panels, or PV panels, intake sunlight and output electricity. Solar panels can be placed on the house [...]]]></description>
		<wfw:commentRss>http://www.solar-energy-connection.com/solar-panels/solar-panel-tracking-kit-20/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Panels and Battery Charges</title>
		<link>http://www.solar-energy-connection.com/solar-panels/solar-panels-and-battery-charges-22/</link>
		<comments>http://www.solar-energy-connection.com/solar-panels/solar-panels-and-battery-charges-22/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 20:10:41 +0000</pubDate>
		<dc:creator>Anna Hart</dc:creator>
				<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.solar-energy-connection.com/solar-panels/solar-panels-and-battery-charges-22/</guid>
		<description><![CDATA[Solar panels are sometimes thought of only as large units sitting atop a house or spread in a pattern in a field. But solar panels are more than that. Solar panels come in many sizes, and have a multitude of uses. For example, solar panels can be used to charge batteries. Again, some will picture [...]]]></description>
		<wfw:commentRss>http://www.solar-energy-connection.com/solar-panels/solar-panels-and-battery-charges-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels &#8211; What Country Uses the Most?</title>
		<link>http://www.solar-energy-connection.com/solar-panels/solar-panels-what-country-uses-the-most-29/</link>
		<comments>http://www.solar-energy-connection.com/solar-panels/solar-panels-what-country-uses-the-most-29/#comments</comments>
		<pubDate>Fri, 18 May 2007 19:44:04 +0000</pubDate>
		<dc:creator>Anna Hart</dc:creator>
				<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.solar-energy-connection.com/solar-panels/solar-panels-%e2%80%93-what-country-uses-the-most-29/</guid>
		<description><![CDATA[What country uses the most solar panels? Possibly the U.S. Consider the wide expanses of hot, sunny desert. Even where there is no desert, the United States offers thousands of square miles of relatively sunny climate. But no. It is not the U.S. Well, what country uses the most solar panels? It could be a [...]]]></description>
		<wfw:commentRss>http://www.solar-energy-connection.com/solar-panels/solar-panels-what-country-uses-the-most-29/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Panels &#8211; Kyocera Has Them</title>
		<link>http://www.solar-energy-connection.com/solar-panels/solar-panels-kyocera-has-them-32/</link>
		<comments>http://www.solar-energy-connection.com/solar-panels/solar-panels-kyocera-has-them-32/#comments</comments>
		<pubDate>Tue, 29 May 2007 16:08:27 +0000</pubDate>
		<dc:creator>Anna Hart</dc:creator>
				<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.solar-energy-connection.com/solar-panels/solar-panels-%e2%80%93-kyocera-has-them-32/</guid>
		<description><![CDATA[Kyocera solar panels are for sale! That is the message the company wants you to hear. In a current campaign (2007), Kyocera is taking exhibitions around the U.S.A. Kyocera solar panels for sale are helping many home owners generate their own electricity. In fact, Kyocera designs and builds solar electric power systems that have everything [...]]]></description>
		<wfw:commentRss>http://www.solar-energy-connection.com/solar-panels/solar-panels-kyocera-has-them-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with Solar Panels and Clouds</title>
		<link>http://www.solar-energy-connection.com/solar-panels/experimenting-with-solar-panels-and-clouds-39/</link>
		<comments>http://www.solar-energy-connection.com/solar-panels/experimenting-with-solar-panels-and-clouds-39/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 16:35:56 +0000</pubDate>
		<dc:creator>Anna Hart</dc:creator>
				<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.solar-energy-connection.com/solar-panels/experimenting-with-solar-panels-and-clouds-39/</guid>
		<description><![CDATA[Teachers need to educate rising generations in the nature and use of solar panels. Children reaching secondary levels should already have a basic understanding of both passive and active solar power. They should have read about solar panels, and they should have hands-on understanding as well. How can we accomplish that? An experiment with solar [...]]]></description>
		<wfw:commentRss>http://www.solar-energy-connection.com/solar-panels/experimenting-with-solar-panels-and-clouds-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

